18+ · Research Use Only · Not for Human Consumption
Every price, per vial and per milligram.
Every order gets 10% off, applied by hand in the WhatsApp chat. Pack tiers below are the deepest published prices and are open to anyone.
| Compound | Vial | List | 10% off | Per mg | 5 pack, per vial | 10 pack, per vial | |
|---|---|---|---|---|---|---|---|
| Retatrutide | 15mg | ₱3,325 | ₱2,990 | ₱199 | ₱2,228 | ₱1,663 | Detail |
| Tirzepatide | 15mg | ₱2,100 | ₱1,890 | ₱126 | ₱1,407 | ₱1,050 | Detail |
| Semaglutide | 15mg | ₱2,210 | ₱1,990 | ₱133 | ₱1,481 | ₱1,105 | Detail |
| BPC-157 | 20mg | ₱2,650 | ₱2,390 | ₱120 | ₱1,775 | ₱1,325 | Detail |
| TB-500 | 10mg | ₱2,650 | ₱2,390 | ₱239 | ₱1,775 | ₱1,325 | Detail |
| NAD+ | 1000mg | ₱2,875 | ₱2,590 | ₱2.59 | ₱1,926 | ₱1,438 | Detail |
| GHK-Cu | 50mg | ₱1,325 | ₱1,190 | ₱24 | ₱888 | ₱663 | Detail |
| CJC-1295 / Ipamorelin | 5mg + 5mg | ₱2,650 | ₱2,390 | ₱239 | ₱1,775 | ₱1,325 | Detail |
| MOTS-c | 10mg | ₱2,100 | ₱1,890 | ₱189 | ₱1,407 | ₱1,050 | Detail |
| Semax | 10mg | ₱2,210 | ₱1,990 | ₱199 | ₱1,481 | ₱1,105 | Detail |
| Selank | 10mg | ₱2,210 | ₱1,990 | ₱199 | ₱1,481 | ₱1,105 | Detail |
| Tesamorelin | 10mg | ₱3,875 | ₱3,490 | ₱349 | ₱2,596 | ₱1,938 | Detail |
| PT-141 | 10mg | ₱1,990 | ₱1,790 | ₱179 | ₱1,333 | ₱995 | Detail |
| DSIP | 10mg | ₱2,210 | ₱1,990 | ₱199 | ₱1,481 | ₱1,105 | Detail |
| GLOW Blend | 70mg | ₱3,875 | ₱3,490 | ₱50 | ₱2,906 | ₱1,938 | Detail |
| KLOW Blend | 80mg | ₱4,430 | ₱3,990 | ₱50 | ₱3,323 | ₱2,215 | Detail |
Courier is free on orders over ₱10,000 anywhere in the Philippines. Below that, a Metro Manila rider is ₱150, J&T Express is ₱250 to Luzon and the Visayas and ₱300 to Mindanao. Per-milligram figures use the discounted single-vial price. Every figure on this page is computed from the catalogue at build time and matches the product page.