18+ · Research Use Only · Not for Human Consumption
Research Desk data
Every dataset, as JSON and CSV.
As of 23 September 2026, the Primara Research Desk publishes 9 datasets, each at a stable URL in JSON and CSV with a declared schema and a lastUpdated field. Free to reuse with a link to the source page.
Primara Labs sells some of the compounds covered here. Every figure on this page links to its source and the date it was checked.
/data/evidence
Evidence Map: human evidence for research peptides
For each research compound in the Primara Labs catalogue: the highest level of human evidence found, the completed human randomised trials identified, what it is studied for, and the key source.
16 rows · last updated 23 September 2026 · page
| Field | Type | Description |
|---|---|---|
| compound | string | Compound name. |
| compoundId | string | Anchor on /research/evidence. |
| alsoKnownAs | string | Other names. |
| level | string | phase3, phase2, smallHuman, animalCell or none: the highest level of human evidence found. |
| levelLabel | string | The level as the badge reads. |
| humanRcts | integer | Completed human randomised controlled trials identified; see rctScope. |
| rctScope | string | What the count includes. |
| studiedFor | string | What the compound has been studied for, from the sources. |
| basis | string | The trial or studies that set the level. |
| keySource | string | Citation of the key source. |
| rctSearchUrl | url | The Europe PMC query the count came from, where one was run. |
| products | string | Primara Labs products that contain the compound. |
| sourceUrl | url | The primary source the row was read from. |
| checkedOn | date | ISO date the source was last read. |
/data/benefits
Benefits studied: research peptide findings by evidence level
What research found for each compound, one finding per row, ordered strongest evidence first, each with its evidence level and primary source. Animal and cell findings are labelled as such.
60 rows · last updated 23 September 2026 · page
| Field | Type | Description |
|---|---|---|
| compound | string | Compound name. |
| compoundId | string | Compound id. |
| order | integer | Position in the compound's benefits block, strongest evidence first. |
| headline | string | Noun-phrase headline. |
| evidence | string | phase3, phase2, smallHuman or animalCell. |
| evidenceLabel | string | The badge text. |
| finding | string | One third-person sentence stating the finding. |
| sourceLabel | string | Citation. |
| sourceUrl | url | The primary source the row was read from. |
| checkedOn | date | ISO date the source was last read. |
/data/compounds
Research peptide compound profiles
For each research compound in the Primara Labs catalogue: class, receptor targets or pathway, mechanism in plain language, and PubChem identity (CID, formula, weight, CAS, sequence), each field sourced and dated.
16 rows · last updated 23 September 2026 · page
| Field | Type | Description |
|---|---|---|
| compound | string | Compound name. |
| compoundId | string | Anchor on /research/evidence. |
| compoundClass | string | Compound class. |
| targets | string | Receptor targets or pathway. |
| mechanism | string | Mechanism in plain language, from the row source. |
| pubchemCid | integer | PubChem compound identifier. |
| pubchemCidSourceUrl | url | Where pubchem cid was read. |
| pubchemCidCheckedOn | date | ISO date pubchem cid was read. |
| molecularFormula | string | Molecular formula as PubChem gives it. |
| molecularFormulaSourceUrl | url | Where formula was read. |
| molecularFormulaCheckedOn | date | ISO date formula was read. |
| molecularWeight | number | g/mol as PubChem gives it. |
| molecularWeightSourceUrl | url | Where molecular weight was read. |
| molecularWeightCheckedOn | date | ISO date molecular weight was read. |
| cas | string | CAS number, only where PubChem gives exactly one. |
| casSourceUrl | url | Where cas was read. |
| casCheckedOn | date | ISO date cas was read. |
| sequence | string | Amino acid sequence where PubChem gives one. |
| sequenceSourceUrl | url | Where sequence was read. |
| sequenceCheckedOn | date | ISO date sequence was read. |
| identityNote | string | Why an identity field is not published, where one is not. |
| sourceUrl | url | The primary source the row was read from. |
| checkedOn | date | ISO date the source was last read. |
/data/trials
Human trials of research peptides
Human trials of compounds in the Primara Labs catalogue: phase, population, size, duration, primary endpoint, body-weight change by arm against comparator, discontinuation, registry ID and source.
40 rows · last updated 23 September 2026 · page
| Field | Type | Description |
|---|---|---|
| trial | string | Trial name. |
| trialSlug | string | Page at /research/trials/<slug>. |
| compound | string | Compound studied. |
| phase | string | Trial phase. |
| status | string | completed or ongoing. |
| population | string | Who was enrolled. |
| n | integer | Participants randomised, as the source states. |
| weeks | integer | Duration of the reported endpoint. |
| primaryEndpoint | string | As stated by the source. |
| estimand | string | Which analysis the arm figures come from. |
| outcome | string | What changePct measures: body weight unless stated. |
| unit | string | Unit of changePct and comparatorChangePct: % or points. |
| arm | string | Arm label as the source gives it. |
| changePct | number | Mean change in the outcome, signed as reported (body weight in percent unless outcome says otherwise). |
| comparator | string | Placebo or the named comparator. |
| comparatorChangePct | number | Comparator's mean percent change, same estimand. |
| discontinuationPct | number | Share of the arm who stopped because of adverse events. |
| discontinuationComparatorPct | number | Same, comparator arm. |
| registryId | string | ClinicalTrials.gov number. |
| registryUrl | url | ClinicalTrials.gov record. |
| readoutDate | date | Publication or announcement date of the results. |
| sourceUrl | url | The primary source the row was read from. |
| checkedOn | date | ISO date the source was last read. |
/data/trial-adverse-events
Adverse events in human trials of research peptides
Adverse event and discontinuation rates by arm, with the comparator's rate, for every trial in the trials dataset that reports them.
122 rows · last updated 23 September 2026 · page
| Field | Type | Description |
|---|---|---|
| trial | string | Trial name. |
| trialSlug | string | Page at /research/trials/<slug>. |
| compound | string | Compound studied. |
| event | string | Adverse event, or discontinuation for adverse events. |
| arm | string | Arm label. |
| pct | number | Share of the arm with the event. |
| comparator | string | Placebo or the named comparator. |
| comparatorPct | number | Share of the comparator arm with the event. |
| sourceUrl | url | The primary source the row was read from. |
| checkedOn | date | ISO date the source was last read. |
/data/regulatory
Regulatory status of research peptides
For each research compound in the Primara Labs catalogue: status with FDA Philippines, the US FDA and the EMA, and the sponsor's stated next milestone, each sourced and dated.
16 rows · last updated 23 September 2026 · page
| Field | Type | Description |
|---|---|---|
| compound | string | Compound name. |
| compoundId | string | Anchor on /research/status. |
| fdaPh | string | FDA Philippines: "Not approved", "Approved for <indication>", "Investigational" or "No record found"; empty when it could not be established. |
| fdaPhNote | string | Why a value is empty, or what the record covers. |
| fdaPhSourceUrl | url | The record the status was read from. |
| fdaPhCheckedOn | date | ISO date the record was read. |
| usFda | string | US FDA: "Not approved", "Approved for <indication>", "Investigational" or "No record found"; empty when it could not be established. |
| usFdaNote | string | Why a value is empty, or what the record covers. |
| usFdaSourceUrl | url | The record the status was read from. |
| usFdaCheckedOn | date | ISO date the record was read. |
| ema | string | EMA: "Not approved", "Approved for <indication>", "Investigational" or "No record found"; empty when it could not be established. |
| emaNote | string | Why a value is empty, or what the record covers. |
| emaSourceUrl | url | The record the status was read from. |
| emaCheckedOn | date | ISO date the record was read. |
| nextMilestone | string | Next milestone: "Not approved", "Approved for <indication>", "Investigational" or "No record found"; empty when it could not be established. |
| nextMilestoneNote | string | Why a value is empty, or what the record covers. |
| nextMilestoneSourceUrl | url | The record the status was read from. |
| nextMilestoneCheckedOn | date | ISO date the record was read. |
| sourceUrl | url | The primary source the row was read from. |
| checkedOn | date | ISO date the source was last read. |
/data/fda-ph-advisories
FDA Philippines advisories naming research peptides
FDA Philippines advisories that name a compound in the Primara Labs catalogue, with number, date, a one-sentence factual summary and a link. Only advisories that could be opened are listed.
3 rows · last updated 23 September 2026 · page
| Field | Type | Description |
|---|---|---|
| number | string | Advisory number as published. |
| date | date | Date of the advisory. |
| compounds | string | Listed compounds the advisory names. |
| summary | string | One factual sentence. |
| sourceUrl | url | The primary source the row was read from. |
| checkedOn | date | ISO date the source was last read. |
/data/lab-tests
Peptide laboratory tests and prices
Tests a buyer can commission from independent analytical laboratories: what each covers, published US dollar price, turnaround and sample requirements, read from each laboratory's own site.
70 rows · last updated 23 September 2026 · page
| Field | Type | Description |
|---|---|---|
| laboratory | string | Laboratory name. |
| test | string | Test as the laboratory names it. |
| answers | string | Questions the test answers: identity, purity, quantity, endotoxin, heavyMetals, sterility. |
| skus | string | Catalogue products a compound-specific test applies to; empty for general tests. |
| covers | string | The laboratory's description. |
| doesNotCover | string | Where the laboratory states a limit. |
| priceUsd | number | Published price. |
| priceUsdMin | number | Low end of a published range. |
| priceUsdMax | number | High end of a published range. |
| turnaround | string | As the laboratory states it. |
| sampleRequirement | string | Sample requirement, as stated. |
| blindTestingOffered | boolean | Whether the laboratory states it offers blind testing. |
| sourceUrl | url | The primary source the row was read from. |
| checkedOn | date | ISO date the source was last read. |
/data/batch-reports
Primara Labs batch reports
Every laboratory report published for a Primara Labs batch: laboratory, test, what it covers and does not, result as printed, task number and verification key.
1 rows · last updated 23 September 2026 · page
| Field | Type | Description |
|---|---|---|
| batch | string | Batch as printed on the report and the vial. |
| compound | string | Compound name. |
| productSlug | string | Slug of the product page, /marketplace/<slug>. |
| status | string | "Report issued" or "Submitted, report pending". |
| laboratory | string | The laboratory that issued or holds the report. |
| test | string | Test and method. |
| covers | string | What the report covers. |
| doesNotCover | string | What the report does not establish. |
| result | number | The figure as printed on the report. |
| resultUnit | string | Unit of the result, as printed. |
| analysisDate | date | Analysis date printed on the report. |
| task | string | The laboratory's task number. |
| key | string | Verification key, as printed. |
| verifyUrl | url | The laboratory's own verification page. |
| batchUrl | url | The batch page on primaralabs.com, /batch/<batch>. |
| coaUrl | url | The row on primaralabs.com/coa. |
| sourceUrl | url | The primary source the row was read from. |
| checkedOn | date | ISO date the source was last read. |
Licence
Licence
Free to reuse with a link to the source page. Cite the dataset page, not the download, so readers reach the sources and dates behind each row.